Critical
1
High Severity
2
Medium
4
Low / Near Miss
7
Inspections (May)
8
Open Findings
12
| Incident ID | Date / Time | Location | Contractor | Type | Severity | Status | Reporter | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|
INC-2026-047DOL | 22/05/2026 · 13:42 | Sandton Branch — Server Room B | Voltek Electrical Services | Electrical Incident | Critical | Open | T. Molefe | 0/4 | ||
INC-2026-046DOL | 21/05/2026 · 09:15 | Rosebank Tower — Basement Level 2 | Apex Construction | Fall from Height | High | In Progress | K. Sithole | 1/3 | ||
INC-2026-042 | 14/05/2026 · 14:20 | Johannesburg CBD HQ — Roof Level | AirFlow HVAC Solutions | Near Miss | High | Resolved | R. Botha | 3/3 | ||
INC-2026-038DOL | 05/05/2026 · 13:15 | Pretoria Branch — Server Room | Voltek Electrical Services | Fire / Explosion | High | Closed | N. Dlamini | 3/3 | ||
INC-2026-045 | 20/05/2026 · 15:30 | CBD Branch — Ground Floor | SafeGuard Plumbing | Near Miss | Medium | In Progress | B. van der Merwe | 1/2 | ||
INC-2026-044 | 19/05/2026 · 11:05 | Pretoria Branch — Parking Deck | ProBuild Civil Contractors | Property Damage | Medium | Resolved | N. Dlamini | 2/2 | ||
INC-2026-041 | 12/05/2026 · 10:00 | Braamfontein Office — Basement | HighVolt Electrical | Electrical Incident | Medium | Closed | J. Steyn | 1/1 | ||
INC-2026-040 | 09/05/2026 · 16:50 | Cape Town Regional — Level 4 | DemoCraft Specialists | Struck By Object | Medium | Resolved | W. Fourie | 2/2 |
Showing 1–8 of 10 incidents