Approved
24
AI Review
3
Pending
7
Rejected / Suspended
8
ID | Company | Trade | Site | Risk | Compliance | Docs | Status | Last Audit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CTR-2026-001 | Voltek Electrical Services Pieter Venter | Electrical | Sandton Branch | Critical | 58% | 6/10 | AI Review | 22 May 2026 · 14:30 | ||
| CTR-2026-002 | Apex Construction Themba Mokoena | Civil | Rosebank Tower | High | 87% | 9/10 | Approved | 20 May 2026 · 09:15 | ||
| CTR-2026-003 | SafeGuard Plumbing Brenda van der Merwe | Plumbing | CBD Branch | Medium | 92% | 10/10 | Approved | 18 May 2026 · 11:00 | ||
| CTR-2026-004 | HighVolt Electrical Johan Steyn | Electrical | Braamfontein Office | Critical | 31% | 3/10 | Rejected | 21 May 2026 · 16:45 | ||
| CTR-2026-005 | ProBuild Civil Contractors Nomsa Dlamini | Civil | Pretoria Branch | High | 95% | 10/10 | Approved | 15 May 2026 · 08:30 | ||
| CTR-2026-006 | AirFlow HVAC Solutions Riaan Botha | HVAC | Johannesburg CBD HQ | High | 78% | 7/10 | Pending | — | ||
| CTR-2026-007 | TechPaint Specialists Lungelo Mthembu | Painting | Durban Branch | Low | 100% | 8/8 | Approved | 06 May 2026 · 10:00 | ||
| CTR-2026-008 | DemoCraft Specialists Werner Fourie | Demolition | Cape Town Regional Office | Critical | 44% | 4/11 | Pending | — |
Showing 1–8 of 8 contractors